Voltage Monitoring Relay GRV8-02 Single-Phase Voltage Control Monitoring Rel…
USD 9.32 USD
Specifications
| Package Dimensions LxWxH | 3.5x2.9x1.0 Inches |
| Part Number | Vikye47D5A1B9Ns-04 |
| Current Rating | 10.0 |
| Wattage | 0.5 |
| Measurement System | Imperial, Metric |
| Lower Temperature Rating | -20.0 |
| Contact Type | Spdt |
| Material | Iron |
| Coil Resistance | 10.0 |
| Maximum Switching Voltage | 250.0 |
| Mounting Type | Din Rail Mount |
| Weight | 0.18 Pounds |
| Operation Mode | Electrical |
| Brand | Vikye |
| EAN | 0717444469224 |
| ISBN | 0717444469224 |
| Contact Material | Silver, Gold, Or Copper |
| Connector Type | Solder |
| Coil Voltage | 12.0 |
| Maximum Switching Current | 10.0 |
| Contact Current Rating | 10.0 |
| Specification Met | Iec/En 60947 |
| UPC | 717444469224 |
I used the DEC DU1PU 24VDC 16A 250VAC relay and it settled in without extra noise.