GRV802 Voltage Monitor Relay Over Under Protection 2SPDT 10A AC/DC110V240V
USD 42.10 USD
Specifications
| Measurement System | Metric |
| Maximum Switching Current | 10.0 |
| Contact Material | Silver Alloy |
| Contact Current Rating | 10.0 |
| Contact Type | Spdt |
| Specification Met | Ce, Cb |
| Connector Type | Screw |
| Coil Resistance | 10.0 |
| Coil Voltage | 240.0 |
| Current Rating | 10.0 |
| Size | Ac/Dc110V-240V |
| Part Number | Grv8-02 Ad240 |
| Color | Grv8-02 |
| Wattage | 5760.0 |
| Minimum Switching Voltage | 110.0 |
| Operation Mode | Automatic |
| Maximum Switching Voltage | 240.0 |
| Mounting Type | Din Rail Mount |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 5.0x4.5x1.3 Inches |
| Weight | 0.1 Pounds |
What stands out about this relay is its programmable timer for flexible control.