GRM802 Electronic Latching Memory Relay 16A 2SPDT Din Rail AC/DC12V240V
USD 43.85 USD
Specifications
| Measurement System | Inch |
| Contact Material | Copper |
| Contact Type | Normally Open |
| Specification Met | Ccc, Ce, Rohs |
| Connector Type | Screw |
| Input Voltage | 12.0 |
| Coil Voltage | 12.0 |
| Lower Temperature Rating | -4.0 |
| Current Rating | 16.0 |
| Mechanical Life Expectancy | 30.0 |
| Minimum Switching Voltage | 12.0 |
| Operation Mode | Manual |
| Maximum Switching Voltage | 240.0 |
| Mounting Type | Din Rail Mount |
| Operating Voltage | 240.0 |
| Upper Temperature Rating | 131.0 |
| Package Dimensions LxWxH | 3.82x3.07x0.98 Inches |
| Weight | 0.2 Pounds |
A nice touch is the clear labeling on the JQC-3FF-S-Z for quick wiring.